Uptime
100.0%
Merchant Trust Dossier
Verify an AI agent before you pay it: whether its ERC-8004 on-chain identity resolves, its KYA (Know Your Agent) status…
Verified on-chain agent identity (ERC-8004) + a policy-guarded USDC wallet on Circle Arc. Autonomous, bounded, human-on-the-loop payments: x402, Nanopayments, Gateway, CCTP.
| Endpoint | Method | Price (USDC) | Network | Settles | Volume (USDC) | Last seen |
|---|---|---|---|---|---|---|
| a-identity.xyz/api/x402/algorand/tools/pay_check | POST | $5.00 | algorand-mainnet | 243 | $1,215.00 | 2026-09-29 22:29:02 UTC |
| a-identity.xyz/api/x402/algorand/tools/verify_agent | POST | $0.001 | algorand-mainnet | 151 | $150.00 | 2026-09-29 22:30:03 UTC |
| a-identity.xyz/api/x402/algorand/tools/reputation_score | POST | $0.002 | algorand-mainnet | 142 | $282.00 | 2026-09-29 22:29:56 UTC |
| a-identity.xyz/api/x402/algorand/tools/agent_passport | POST | $0.01 | algorand-mainnet | 123 | $1,220.01 | 2026-09-29 22:28:27 UTC |
| a-identity.xyz/api/x402/algorand/tools/risk_check | POST | $0.005 | algorand-mainnet | 121 | $595.05 | 2026-09-29 22:28:32 UTC |
| a-identity.xyz/api/x402/algorand/tools/agent_batch_audit | POST | $16.00 | algorand-mainnet | 112 | $1,792.00 | 2026-09-29 22:28:49 UTC |
| a-identity-backend.onrender.com/api/x402/algorand/tools/verify_agent | n/a | n/a | algorand-mainnet | 2 | $0.002 | 2026-08-30 00:14:18 UTC |
| a-identity-backend.onrender.com/api/x402/algorand/tools/agent_passport | n/a | n/a | algorand-mainnet | 1 | $0.01 | 2026-08-30 00:05:20 UTC |
| a-identity-backend.onrender.com/api/x402/algorand/tools/reputation_score | n/a | n/a | algorand-mainnet | 1 | $0.002 | 2026-08-30 00:05:09 UTC |
| a-identity-backend.onrender.com/api/x402/algorand/tools/risk_check | n/a | n/a | algorand-mainnet | 1 | $0.005 | 2026-08-30 00:05:14 UTC |
The same score your agent can consume programmatically:
GET /v1/check/WHZ74ZGNGZGAVEQZTHESENVP5RTHMEQ4BOUKF7UHWOADQMKXDKAK3FESJE
<a href="https://legit.gonna.bond/merchant/WHZ74ZGNGZGAVEQZTHESENVP5RTHMEQ4BOUKF7UHWOADQMKXDKAK3FESJE"><img src="https://legit.gonna.bond/v1/badge/WHZ74ZGNGZGAVEQZTHESENVP5RTHMEQ4BOUKF7UHWOADQMKXDKAK3FESJE.svg" alt="LEGIT Trust Score"></a>