Uptime
100.0%
Merchant Trust Dossier
Normalized real-time sell quotes (bid and fee-inclusive totalBid) for a stablecoin against a LATAM local currency acros…

rampa-x402-production.up.railway.app
Best net off-ramp route, spreads, arbitrage, yields and fees across 11 LATAM countries. Pay-per-call via x402 on Algorand.
| Endpoint | Method | Price (USDC) | Network | Settles | Volume (USDC) | Last seen |
|---|---|---|---|---|---|---|
| rampa-x402-production.up.railway.app/v1/rates | GET | n/a | algorand-mainnet | 2 | $0.02 | 2026-07-28 13:49:54 UTC |
| rampa-x402-production.up.railway.app/v1/fees | GET | n/a | algorand-mainnet | 1 | $0.02 | 2026-07-27 03:02:28 UTC |
| rampa-x402-production.up.railway.app/v1/route | GET | n/a | algorand-mainnet | 1 | $0.05 | 2026-07-27 02:55:13 UTC |
| rampa-x402-production.up.railway.app/v1/spread | GET | n/a | algorand-mainnet | 1 | $0.03 | 2026-07-27 03:02:09 UTC |
| rampa-x402-production.up.railway.app/v1/yields | GET | n/a | algorand-mainnet | 1 | $0.02 | 2026-07-27 03:02:18 UTC |
The same score your agent can consume programmatically:
GET /v1/check/V7QYWMN7DS4EQI4Y7JLVYXOBBYLO3VUQGGSRB2P52AUBX326ZPNORFU4KY
<a href="https://legit.gonna.bond/merchant/V7QYWMN7DS4EQI4Y7JLVYXOBBYLO3VUQGGSRB2P52AUBX326ZPNORFU4KY"><img src="https://legit.gonna.bond/v1/badge/V7QYWMN7DS4EQI4Y7JLVYXOBBYLO3VUQGGSRB2P52AUBX326ZPNORFU4KY.svg" alt="LEGIT Trust Score"></a>