Uptime
0.0%
Merchant Trust Dossier
| Endpoint | Method | Price (USDC) | Network | Settles | Volume (USDC) | Last seen |
|---|---|---|---|---|---|---|
| x402-quant-signals.onrender.com/api/v1/market-signal | n/a | n/a | algorand-mainnet | 13,309 | $1,330.90 | 2026-07-31 21:09:22 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/UNI | n/a | n/a | algorand-mainnet | 5,159 | $515.90 | 2026-08-13 14:26:23 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ETH | n/a | n/a | algorand-mainnet | 2,773 | $277.30 | 2026-09-04 14:43:20 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/AVAX | n/a | n/a | algorand-mainnet | 2,669 | $266.90 | 2026-08-17 09:54:17 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/USDT | n/a | n/a | algorand-mainnet | 2,661 | $266.10 | 2026-09-04 14:43:28 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/BNB | n/a | n/a | algorand-mainnet | 2,652 | $265.20 | 2026-09-04 14:43:34 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ALGO | n/a | n/a | algorand-mainnet | 2,636 | $263.60 | 2026-08-17 09:32:58 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ADA | n/a | n/a | algorand-mainnet | 2,632 | $263.20 | 2026-08-13 10:32:59 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/SOL | n/a | n/a | algorand-mainnet | 2,620 | $262.00 | 2026-08-11 15:28:08 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/XRP | n/a | n/a | algorand-mainnet | 2,616 | $261.60 | 2026-09-04 14:43:42 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/DOT | n/a | n/a | algorand-mainnet | 2,615 | $261.50 | 2026-08-13 15:48:38 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/BCH | n/a | n/a | algorand-mainnet | 2,612 | $261.20 | 2026-08-11 15:29:37 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/LINK | n/a | n/a | algorand-mainnet | 2,611 | $261.10 | 2026-08-13 10:52:46 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/STETH | n/a | n/a | algorand-mainnet | 2,611 | $261.10 | 2026-08-11 13:58:49 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/LTC | n/a | n/a | algorand-mainnet | 2,608 | $260.80 | 2026-08-11 15:23:36 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/MATIC | n/a | n/a | algorand-mainnet | 2,607 | $260.70 | 2026-08-11 15:31:13 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/HBAR | n/a | n/a | algorand-mainnet | 2,606 | $260.60 | 2026-08-11 15:30:31 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ATOM | n/a | n/a | algorand-mainnet | 2,603 | $260.30 | 2026-08-13 14:21:17 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/QNT | n/a | n/a | algorand-mainnet | 2,603 | $260.30 | 2026-08-13 10:58:36 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/XLM | n/a | n/a | algorand-mainnet | 2,603 | $260.30 | 2026-08-13 14:27:44 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/APT | n/a | n/a | algorand-mainnet | 2,597 | $259.70 | 2026-08-13 15:45:17 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/FIL | n/a | n/a | algorand-mainnet | 2,596 | $259.60 | 2026-08-11 15:30:17 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/DOGE | n/a | n/a | algorand-mainnet | 2,594 | $259.40 | 2026-08-11 15:30:05 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ARB | n/a | n/a | algorand-mainnet | 2,593 | $259.30 | 2026-08-13 11:03:15 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/AAVE | n/a | n/a | algorand-mainnet | 2,592 | $259.20 | 2026-08-12 14:30:00 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/DASH | n/a | n/a | algorand-mainnet | 2,591 | $259.10 | 2026-08-11 15:30:02 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/CRO | n/a | n/a | algorand-mainnet | 2,588 | $258.80 | 2026-08-08 15:06:36 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/WBTC | n/a | n/a | algorand-mainnet | 2,587 | $258.70 | 2026-08-11 15:28:28 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/GRT | n/a | n/a | algorand-mainnet | 2,585 | $258.50 | 2026-08-11 15:30:26 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/AXS | n/a | n/a | algorand-mainnet | 2,584 | $258.40 | 2026-08-12 10:52:41 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/BAL | n/a | n/a | algorand-mainnet | 2,584 | $258.40 | 2026-08-12 13:18:04 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/LDO | n/a | n/a | algorand-mainnet | 2,584 | $258.40 | 2026-08-11 15:30:52 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ZEC | n/a | n/a | algorand-mainnet | 2,584 | $258.40 | 2026-08-11 15:28:49 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/FTM | n/a | n/a | algorand-mainnet | 2,582 | $258.20 | 2026-08-11 15:30:20 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/IMX | n/a | n/a | algorand-mainnet | 2,582 | $258.20 | 2026-08-11 15:23:23 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/MKR | n/a | n/a | algorand-mainnet | 2,581 | $258.10 | 2026-08-11 15:31:15 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/CRV | n/a | n/a | algorand-mainnet | 2,578 | $257.80 | 2026-08-13 11:47:38 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/COMP | n/a | n/a | algorand-mainnet | 2,577 | $257.70 | 2026-08-13 11:47:34 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/OP | n/a | n/a | algorand-mainnet | 2,577 | $257.70 | 2026-08-11 15:27:48 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/YFI | n/a | n/a | algorand-mainnet | 2,575 | $257.50 | 2026-08-11 15:28:47 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/CVX | n/a | n/a | algorand-mainnet | 2,572 | $257.20 | 2026-08-13 11:41:05 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/SUI | n/a | n/a | algorand-mainnet | 2,572 | $257.20 | 2026-08-11 15:28:14 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/MANA | n/a | n/a | algorand-mainnet | 2,570 | $257.00 | 2026-08-11 15:23:39 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/XMR | n/a | n/a | algorand-mainnet | 2,568 | $256.80 | 2026-08-11 15:28:41 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/SNX | n/a | n/a | algorand-mainnet | 2,567 | $256.70 | 2026-08-11 15:24:31 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/CAKE | n/a | n/a | algorand-mainnet | 2,559 | $255.90 | 2026-08-13 09:15:51 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/SAND | n/a | n/a | algorand-mainnet | 2,557 | $255.70 | 2026-08-11 15:28:01 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ICP | n/a | n/a | algorand-mainnet | 2,556 | $255.60 | 2026-08-11 15:23:20 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/KAS | n/a | n/a | algorand-mainnet | 2,556 | $255.60 | 2026-08-08 15:07:04 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/BTC | n/a | n/a | algorand-mainnet | 2,508 | $250.80 | 2026-09-04 14:43:12 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ARKM | n/a | n/a | algorand-mainnet | 13 | $1.30 | 2026-08-13 10:34:51 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/BONK | n/a | n/a | algorand-mainnet | 10 | $1.00 | 2026-08-13 11:40:52 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/PEPE | n/a | n/a | algorand-mainnet | 10 | $1.00 | 2026-08-13 10:58:31 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/GMX | n/a | n/a | algorand-mainnet | 9 | $0.90 | 2026-08-13 14:03:04 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/BLUR | n/a | n/a | algorand-mainnet | 8 | $0.80 | 2026-08-13 09:28:30 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/DYDX | n/a | n/a | algorand-mainnet | 8 | $0.80 | 2026-08-11 15:30:11 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/NEAR | n/a | n/a | algorand-mainnet | 8 | $0.80 | 2026-08-11 15:31:19 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/WLD | n/a | n/a | algorand-mainnet | 8 | $0.80 | 2026-08-13 14:27:07 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/JTO | n/a | n/a | algorand-mainnet | 7 | $0.70 | 2026-08-13 10:52:39 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ONDO | n/a | n/a | algorand-mainnet | 7 | $0.70 | 2026-08-11 15:31:22 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/TIA | n/a | n/a | algorand-mainnet | 7 | $0.70 | 2026-08-11 15:28:16 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/VET | n/a | n/a | algorand-mainnet | 7 | $0.70 | 2026-08-11 15:28:21 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/W | n/a | n/a | algorand-mainnet | 7 | $0.70 | 2026-08-11 15:28:25 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/HNT | n/a | n/a | algorand-mainnet | 6 | $0.60 | 2026-08-11 15:30:36 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/PIXEL | n/a | n/a | algorand-mainnet | 6 | $0.60 | 2026-08-11 15:27:53 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/SEI | n/a | n/a | algorand-mainnet | 6 | $0.60 | 2026-08-11 15:28:03 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/XEC | n/a | n/a | algorand-mainnet | 6 | $0.60 | 2026-08-11 15:28:36 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/JUP | n/a | n/a | algorand-mainnet | 5 | $0.50 | 2026-08-11 15:23:28 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/RENDER | n/a | n/a | algorand-mainnet | 5 | $0.50 | 2026-08-11 15:24:21 UTC |
The same score your agent can consume programmatically:
GET /v1/check/SGLTUPAC7TKGKNNXKNPQ2QZCC7NJSLAKYZ7O7NOGGAPXWBFZTOLTPMSPPI
<a href="https://legit.gonna.bond/merchant/SGLTUPAC7TKGKNNXKNPQ2QZCC7NJSLAKYZ7O7NOGGAPXWBFZTOLTPMSPPI"><img src="https://legit.gonna.bond/v1/badge/SGLTUPAC7TKGKNNXKNPQ2QZCC7NJSLAKYZ7O7NOGGAPXWBFZTOLTPMSPPI.svg" alt="LEGIT Trust Score"></a>