Uptime
0.0%
Merchant Trust Dossier
| Endpoint | Method | Price (USDC) | Network | Settles | Volume (USDC) | Last seen |
|---|---|---|---|---|---|---|
| x402-quant-signals.onrender.com/api/v1/market-signal | n/a | n/a | algorand-mainnet | 13,309 | $1,330.90 | 2026-07-31 21:09:22 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/UNI | n/a | n/a | algorand-mainnet | 4,949 | $494.90 | 2026-08-04 20:37:41 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ETH | n/a | n/a | algorand-mainnet | 2,600 | $260.00 | 2026-08-04 20:37:54 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/USDT | n/a | n/a | algorand-mainnet | 2,551 | $255.10 | 2026-08-04 20:37:56 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/BNB | n/a | n/a | algorand-mainnet | 2,538 | $253.80 | 2026-08-04 20:37:59 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ADA | n/a | n/a | algorand-mainnet | 2,513 | $251.30 | 2026-08-04 20:38:10 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/SOL | n/a | n/a | algorand-mainnet | 2,510 | $251.00 | 2026-08-04 20:38:04 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/STETH | n/a | n/a | algorand-mainnet | 2,507 | $250.70 | 2026-08-04 20:38:08 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/XRP | n/a | n/a | algorand-mainnet | 2,507 | $250.70 | 2026-08-04 20:38:02 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/LINK | n/a | n/a | algorand-mainnet | 2,504 | $250.40 | 2026-08-04 20:36:54 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/LTC | n/a | n/a | algorand-mainnet | 2,504 | $250.40 | 2026-08-04 20:36:49 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/BCH | n/a | n/a | algorand-mainnet | 2,501 | $250.10 | 2026-08-04 20:36:51 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/DOT | n/a | n/a | algorand-mainnet | 2,501 | $250.10 | 2026-08-04 20:36:44 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/HBAR | n/a | n/a | algorand-mainnet | 2,501 | $250.10 | 2026-08-04 20:37:27 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/MATIC | n/a | n/a | algorand-mainnet | 2,499 | $249.90 | 2026-08-04 20:36:46 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/QNT | n/a | n/a | algorand-mainnet | 2,493 | $249.30 | 2026-08-04 20:37:48 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/XLM | n/a | n/a | algorand-mainnet | 2,493 | $249.30 | 2026-08-04 20:37:08 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ATOM | n/a | n/a | algorand-mainnet | 2,490 | $249.00 | 2026-08-04 20:37:02 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/DOGE | n/a | n/a | algorand-mainnet | 2,488 | $248.80 | 2026-08-04 20:38:13 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/CRO | n/a | n/a | algorand-mainnet | 2,486 | $248.60 | 2026-08-04 20:37:34 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/FIL | n/a | n/a | algorand-mainnet | 2,485 | $248.50 | 2026-08-04 20:37:18 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/DASH | n/a | n/a | algorand-mainnet | 2,480 | $248.00 | 2026-08-04 20:38:09 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/GRT | n/a | n/a | algorand-mainnet | 2,478 | $247.80 | 2026-08-04 20:37:21 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/WBTC | n/a | n/a | algorand-mainnet | 2,478 | $247.80 | 2026-08-04 20:36:59 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/AAVE | n/a | n/a | algorand-mainnet | 2,477 | $247.70 | 2026-08-04 20:37:39 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/FTM | n/a | n/a | algorand-mainnet | 2,477 | $247.70 | 2026-08-04 20:37:29 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/LDO | n/a | n/a | algorand-mainnet | 2,477 | $247.70 | 2026-08-04 20:37:53 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ZEC | n/a | n/a | algorand-mainnet | 2,476 | $247.60 | 2026-08-04 20:38:06 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ALGO | n/a | n/a | algorand-mainnet | 2,474 | $247.40 | 2026-08-04 20:37:32 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/IMX | n/a | n/a | algorand-mainnet | 2,474 | $247.40 | 2026-08-04 20:37:58 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/APT | n/a | n/a | algorand-mainnet | 2,473 | $247.30 | 2026-08-04 20:37:24 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/AVAX | n/a | n/a | algorand-mainnet | 2,473 | $247.30 | 2026-08-04 20:37:10 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/MKR | n/a | n/a | algorand-mainnet | 2,473 | $247.30 | 2026-08-04 20:37:37 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ARB | n/a | n/a | algorand-mainnet | 2,471 | $247.10 | 2026-08-04 20:37:13 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/AXS | n/a | n/a | algorand-mainnet | 2,469 | $246.90 | 2026-08-04 20:38:11 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/OP | n/a | n/a | algorand-mainnet | 2,469 | $246.90 | 2026-08-04 20:37:16 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/YFI | n/a | n/a | algorand-mainnet | 2,468 | $246.80 | 2026-08-04 20:37:33 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/COMP | n/a | n/a | algorand-mainnet | 2,467 | $246.70 | 2026-08-04 20:37:55 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/CRV | n/a | n/a | algorand-mainnet | 2,465 | $246.50 | 2026-08-04 20:37:42 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/SUI | n/a | n/a | algorand-mainnet | 2,464 | $246.40 | 2026-08-04 20:37:50 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/CVX | n/a | n/a | algorand-mainnet | 2,463 | $246.30 | 2026-08-04 20:38:01 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/MANA | n/a | n/a | algorand-mainnet | 2,463 | $246.30 | 2026-08-04 20:38:16 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/SNX | n/a | n/a | algorand-mainnet | 2,462 | $246.20 | 2026-08-04 20:37:43 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/XMR | n/a | n/a | algorand-mainnet | 2,462 | $246.20 | 2026-08-04 20:37:04 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/BAL | n/a | n/a | algorand-mainnet | 2,455 | $245.50 | 2026-08-04 20:37:38 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/KAS | n/a | n/a | algorand-mainnet | 2,455 | $245.50 | 2026-08-04 20:38:03 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/SAND | n/a | n/a | algorand-mainnet | 2,449 | $244.90 | 2026-08-04 20:38:14 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/ICP | n/a | n/a | algorand-mainnet | 2,448 | $244.80 | 2026-08-04 20:37:45 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/CAKE | n/a | n/a | algorand-mainnet | 2,447 | $244.70 | 2026-08-04 20:37:36 UTC |
| x402-quant-signals.onrender.com/api/v1/market-signal/BTC | n/a | n/a | algorand-mainnet | 2,340 | $234.00 | 2026-08-04 20:37:52 UTC |
The same score your agent can consume programmatically:
GET /v1/check/SGLTUPAC7TKGKNNXKNPQ2QZCC7NJSLAKYZ7O7NOGGAPXWBFZTOLTPMSPPI
<a href="https://legit.gonna.bond/merchant/SGLTUPAC7TKGKNNXKNPQ2QZCC7NJSLAKYZ7O7NOGGAPXWBFZTOLTPMSPPI"><img src="https://legit.gonna.bond/v1/badge/SGLTUPAC7TKGKNNXKNPQ2QZCC7NJSLAKYZ7O7NOGGAPXWBFZTOLTPMSPPI.svg" alt="LEGIT Trust Score"></a>