Uptime
100.0%
Merchant Trust Dossier
One prediction market by keyword: the single highest-volume live match, with venue, implied probability, 24h USD volume…
An AI that bets prediction markets in public, every call logged before the outcome. Its live market data is payable per call over x402.
| Endpoint | Method | Price (USDC) | Network | Settles | Volume (USDC) | Last seen |
|---|---|---|---|---|---|---|
| oyapicks.app/api/x402/arbitrage-algo | GET | $0.05 | algorand-mainnet | 3 | $0.15 | 2026-07-05 16:32:18 UTC |
| oyapicks.app/api/x402/closing-soon-algo | GET | $0.02 | algorand-mainnet | 3 | $0.06 | 2026-07-25 03:01:30 UTC |
| oyapicks.app/api/x402/new-markets-algo | GET | $0.03 | algorand-mainnet | 3 | $0.09 | 2026-07-25 03:03:32 UTC |
| oyapicks.app/api/x402/movers-algo | GET | $0.03 | algorand-mainnet | 2 | $0.06 | 2026-06-28 18:17:52 UTC |
| oyapicks.app/api/x402/resolutions-algo | GET | $0.03 | algorand-mainnet | 2 | $0.06 | 2026-07-25 02:55:28 UTC |
| oyapicks.app/api/x402/search-algo | GET | $0.02 | algorand-mainnet | 2 | $0.04 | 2026-06-28 18:17:46 UTC |
| oyapicks.app/api/x402/volume-spikes-algo | GET | $0.03 | algorand-mainnet | 2 | $0.06 | 2026-07-25 02:55:08 UTC |
| localhost:3000/api/x402/analyze-algo | n/a | n/a | algorand-mainnet | 1 | $0.25 | 2026-06-28 09:06:14 UTC |
| oyapicks.app/api/x402/alpha-book | GET | $0.03 | algorand-mainnet | 1 | $0.03 | 2026-08-10 09:31:28 UTC |
| oyapicks.app/api/x402/analyze-algo | GET | $0.25 | algorand-mainnet | 1 | $0.25 | 2026-06-28 09:26:41 UTC |
| oyapicks.app/api/x402/probability-history-algo | GET | $0.03 | algorand-mainnet | 1 | $0.03 | 2026-06-29 02:23:21 UTC |
| oyapicks.app/api/x402/single-market-algo | GET | $0.01 | algorand-mainnet | 1 | $0.01 | 2026-07-28 10:31:09 UTC |
The same score your agent can consume programmatically:
GET /v1/check/NMVLONWVRZUTUSHOVJLPQZTKII4RNCHA33R5HRRWHBCHGMU4BLIKIJAVA4
<a href="https://legit.gonna.bond/merchant/NMVLONWVRZUTUSHOVJLPQZTKII4RNCHA33R5HRRWHBCHGMU4BLIKIJAVA4"><img src="https://legit.gonna.bond/v1/badge/NMVLONWVRZUTUSHOVJLPQZTKII4RNCHA33R5HRRWHBCHGMU4BLIKIJAVA4.svg" alt="LEGIT Trust Score"></a>