Uptime
0.0%
Merchant Trust Dossier
| Endpoint | Method | Price (USDC) | Network | Settles | Volume (USDC) | Last seen |
|---|---|---|---|---|---|---|
| /market/weather-india/call | n/a | n/a | algorand-testnet | 9 | $0.90 | 2026-08-23 15:06:07 UTC |
| /market/weather-berlin/call | n/a | n/a | algorand-testnet | 6 | $0.60 | 2026-08-23 11:11:13 UTC |
| /market/exchange-rates/call | n/a | n/a | algorand-testnet | 5 | $0.50 | 2026-08-23 13:13:26 UTC |
| /market/joking-api/call | n/a | n/a | algorand-testnet | 5 | $0.50 | 2026-08-23 15:04:38 UTC |
| /market/joke-api/call | n/a | n/a | algorand-testnet | 2 | $0.20 | 2026-08-23 10:22:36 UTC |
| /market/ip-adress/call | n/a | n/a | algorand-testnet | 1 | $0.10 | 2026-08-23 14:55:57 UTC |
| /market/random-advice/call | n/a | n/a | algorand-testnet | 1 | $0.10 | 2026-08-23 14:56:49 UTC |
The same score your agent can consume programmatically:
GET /v1/check/JRCZPHHRSNLJHNHILE4HT2YZ4KKXVGWWMOE6PYR675LZRRW2XM6FXHNLKI
<a href="https://legit.gonna.bond/merchant/JRCZPHHRSNLJHNHILE4HT2YZ4KKXVGWWMOE6PYR675LZRRW2XM6FXHNLKI"><img src="https://legit.gonna.bond/v1/badge/JRCZPHHRSNLJHNHILE4HT2YZ4KKXVGWWMOE6PYR675LZRRW2XM6FXHNLKI.svg" alt="LEGIT Trust Score"></a>