Uptime
100.0%
Merchant Trust Dossier
Programmable revenue for digital assets. We use x402 to route Algorand payments per service request, stream, or per pro…
Programmable revenue for digital assets. We use x402 to route Algorand payments per service request, stream, or per product download and much more.
| Endpoint | Method | Price (USDC) | Network | Settles | Volume (USDC) | Last seen |
|---|---|---|---|---|---|---|
| x402.ondapc.com/api/pay | GET | $0.13 | algorand-mainnet | 33 | $3.85 | 2026-08-06 08:53:26 UTC |
| x402.ondapc.com/market/pay | GET | $0.11 | algorand-mainnet | 5 | $0.55 | 2026-08-31 09:19:19 UTC |
| x402.ondapc.com/api/weather | n/a | n/a | algorand-mainnet | 4 | $0.43 | 2026-08-02 14:24:41 UTC |
| x402.ondapc.com/qrcode/pay | GET | $0.01 | algorand-mainnet | 3 | $0.03 | 2026-08-14 10:13:49 UTC |
| nodejs.ondapc.com/gig/contact/pay | GET | $0.01 | algorand-mainnet | 2 | $0.02 | 2026-09-18 10:04:58 UTC |
| x402.ondapc.com/fundmyagent/pay | GET | $0.25 | algorand-mainnet | 2 | $3.25 | 2026-08-23 06:33:37 UTC |
| x402.ondapc.com/horoscope/pay | GET | $0.01 | algorand-mainnet | 2 | $0.02 | 2026-08-10 09:46:42 UTC |
| x402.ondapc.com/weather/pay | GET | $0.01 | algorand-mainnet | 2 | $0.02 | 2026-08-11 10:25:34 UTC |
| x402.ondapc.com/do_search/pay | GET | $0.11 | algorand-mainnet | 1 | $0.11 | 2026-08-19 10:17:28 UTC |
| x402.ondapc.com/markdown/pay | GET | $2.99 | algorand-mainnet | 1 | $2.99 | 2026-08-17 08:27:19 UTC |
The same score your agent can consume programmatically:
GET /v1/check/HVIQFXXUHJYHQH4TXLHOXVOXQPWJRDETOSBWIHSSL5BMMH56AKOIAQL7RM
<a href="https://legit.gonna.bond/merchant/HVIQFXXUHJYHQH4TXLHOXVOXQPWJRDETOSBWIHSSL5BMMH56AKOIAQL7RM"><img src="https://legit.gonna.bond/v1/badge/HVIQFXXUHJYHQH4TXLHOXVOXQPWJRDETOSBWIHSSL5BMMH56AKOIAQL7RM.svg" alt="LEGIT Trust Score"></a>