Uptime
0.0%
Merchant Trust Dossier
| Endpoint | Method | Price (USDC) | Network | Settles | Volume (USDC) | Last seen |
|---|---|---|---|---|---|---|
| x402-trading-news.onrender.com/api/v1/market-signal/UNI | n/a | n/a | algorand-mainnet | 1,292 | $129.20 | 2026-08-08 19:36:46 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/ETH | n/a | n/a | algorand-mainnet | 672 | $67.20 | 2026-08-11 19:21:43 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/BTC | n/a | n/a | algorand-mainnet | 653 | $65.30 | 2026-08-11 19:21:39 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/XMR | n/a | n/a | algorand-mainnet | 653 | $65.30 | 2026-08-08 19:36:57 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/USDT | n/a | n/a | algorand-mainnet | 652 | $65.20 | 2026-08-11 19:21:47 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/APT | n/a | n/a | algorand-mainnet | 651 | $65.10 | 2026-08-08 19:37:22 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/BCH | n/a | n/a | algorand-mainnet | 651 | $65.10 | 2026-08-08 19:36:39 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/DOT | n/a | n/a | algorand-mainnet | 651 | $65.10 | 2026-08-08 19:36:28 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/BNB | n/a | n/a | algorand-mainnet | 650 | $65.00 | 2026-08-08 19:35:58 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/CRV | n/a | n/a | algorand-mainnet | 650 | $65.00 | 2026-08-08 19:37:48 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/GRT | n/a | n/a | algorand-mainnet | 650 | $65.00 | 2026-08-08 19:37:19 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/LTC | n/a | n/a | algorand-mainnet | 650 | $65.00 | 2026-08-08 19:36:35 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/SOL | n/a | n/a | algorand-mainnet | 650 | $65.00 | 2026-08-08 19:36:06 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/COMP | n/a | n/a | algorand-mainnet | 649 | $64.90 | 2026-08-08 19:38:07 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/CRO | n/a | n/a | algorand-mainnet | 649 | $64.90 | 2026-08-08 19:37:36 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/OP | n/a | n/a | algorand-mainnet | 649 | $64.90 | 2026-08-08 19:37:11 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/STETH | n/a | n/a | algorand-mainnet | 648 | $64.80 | 2026-08-08 19:36:09 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/ALGO | n/a | n/a | algorand-mainnet | 647 | $64.70 | 2026-08-08 19:37:33 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/FIL | n/a | n/a | algorand-mainnet | 647 | $64.70 | 2026-08-08 19:37:15 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/LDO | n/a | n/a | algorand-mainnet | 647 | $64.70 | 2026-08-08 19:38:03 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/MATIC | n/a | n/a | algorand-mainnet | 647 | $64.70 | 2026-08-08 19:36:32 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/QNT | n/a | n/a | algorand-mainnet | 647 | $64.70 | 2026-08-08 19:37:55 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/SAND | n/a | n/a | algorand-mainnet | 647 | $64.70 | 2026-08-08 19:35:17 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/SUI | n/a | n/a | algorand-mainnet | 647 | $64.70 | 2026-08-08 19:37:59 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/WBTC | n/a | n/a | algorand-mainnet | 647 | $64.70 | 2026-08-08 19:36:49 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/XLM | n/a | n/a | algorand-mainnet | 647 | $64.70 | 2026-08-08 19:37:00 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/XRP | n/a | n/a | algorand-mainnet | 647 | $64.70 | 2026-08-08 19:36:02 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/AAVE | n/a | n/a | algorand-mainnet | 646 | $64.60 | 2026-08-08 19:37:44 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/ATOM | n/a | n/a | algorand-mainnet | 646 | $64.60 | 2026-08-08 19:36:53 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/AVAX | n/a | n/a | algorand-mainnet | 646 | $64.60 | 2026-08-08 19:37:04 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/DASH | n/a | n/a | algorand-mainnet | 646 | $64.60 | 2026-08-08 19:35:10 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/DOGE | n/a | n/a | algorand-mainnet | 646 | $64.60 | 2026-08-08 19:33:12 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/MKR | n/a | n/a | algorand-mainnet | 646 | $64.60 | 2026-08-08 19:37:40 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/ZEC | n/a | n/a | algorand-mainnet | 646 | $64.60 | 2026-08-08 19:38:21 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/AXS | n/a | n/a | algorand-mainnet | 645 | $64.50 | 2026-08-08 19:35:13 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/BAL | n/a | n/a | algorand-mainnet | 645 | $64.50 | 2026-08-08 19:35:31 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/HBAR | n/a | n/a | algorand-mainnet | 645 | $64.50 | 2026-08-08 19:37:26 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/IMX | n/a | n/a | algorand-mainnet | 645 | $64.50 | 2026-08-08 19:38:10 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/YFI | n/a | n/a | algorand-mainnet | 645 | $64.50 | 2026-08-08 19:35:24 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/CAKE | n/a | n/a | algorand-mainnet | 644 | $64.40 | 2026-08-08 19:35:27 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/SNX | n/a | n/a | algorand-mainnet | 644 | $64.40 | 2026-08-08 19:35:38 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/ADA | n/a | n/a | algorand-mainnet | 643 | $64.30 | 2026-08-08 19:36:13 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/KAS | n/a | n/a | algorand-mainnet | 643 | $64.30 | 2026-08-08 19:38:17 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/ARB | n/a | n/a | algorand-mainnet | 642 | $64.20 | 2026-08-08 19:37:08 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/FTM | n/a | n/a | algorand-mainnet | 642 | $64.20 | 2026-08-08 19:37:29 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/LINK | n/a | n/a | algorand-mainnet | 641 | $64.10 | 2026-08-08 19:36:42 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/CVX | n/a | n/a | algorand-mainnet | 639 | $63.90 | 2026-08-08 19:38:14 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/MANA | n/a | n/a | algorand-mainnet | 638 | $63.80 | 2026-08-08 19:35:20 UTC |
| x402-trading-news.onrender.com/api/v1/market-signal/ICP | n/a | n/a | algorand-mainnet | 636 | $63.60 | 2026-08-08 19:37:51 UTC |
These services share the verified domain x402-trading-news.onrender.com. Each service keeps its own address, network and score; nothing is merged.
| Service | Network | Trust | Grade |
|---|---|---|---|
| LBVLS7TP…SFDL3U | algorand-mainnet | 0.0 | UNRATED |
The same score your agent can consume programmatically:
GET /v1/check/EH5BHWISPB7MEIITJIWF2VB3YFN2RZLJMWBRV6CBJV76FBAEAALL6XKSQE
<a href="https://legit.gonna.bond/merchant/EH5BHWISPB7MEIITJIWF2VB3YFN2RZLJMWBRV6CBJV76FBAEAALL6XKSQE"><img src="https://legit.gonna.bond/v1/badge/EH5BHWISPB7MEIITJIWF2VB3YFN2RZLJMWBRV6CBJV76FBAEAALL6XKSQE.svg" alt="LEGIT Trust Score"></a>